Property Attributes
- MLS#5212484
- TypeSingle Family
- Listing Status Active
- CountyGeauga
- CityNewbury
- NeighborhoodNewbury 03
- Zip44065
- Style
- Year Built1987
- Taxes$ 1395
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size10.53 Acres
Data Source:
MLSNow
Property Description
Escape to your own secluded retreat in Newbury Township. A charming cottage-style house or potential rental opportunity. Rare opportunity for privacy and country living. Enjoy the beauty of nature while still being conveniently located near local amenities. Audio & video surveillance. Camera's on all points of property. DO NOT WALK/ENTER PROPERTY WITHOUT AN AGENT. Guard dogs on duty. May bite. Shared driveway with 10765 Bell Road, Newbury (MLS 5212437) 10775 Bell Road, Newbury (MLS 5212482) and 10785 Bell Road, Newbury (MLS 5212484) All 3 properties are listed for sale.
| Price History | |
|---|---|
| 5/22/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Frame |
| Year Built | 1987 |
| Stories Count | 2 |
| Township | Newbury Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Newbury 03 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Private drive off of Bell Road, just East of Munn Road. Please do not pull into the driveway without an appointment. |
| ModificationTimestamp | 2026-07-09T12:50:59.020-00:00 |
| City | Newbury |
| High School District | West Geauga LSD - 2807 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1395 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Geauga LSD - 2807 |
| Elementary School District | West Geauga LSD - 2807 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWBURY |
| Legal Description | LOT 40 TR 3 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Gravel |
|---|---|
| Water Source | Well |
| Lot Size Area | 10.53 |
| Lot Size Acres | 10.53 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this